Datasheets & Manuals
Download the latest MoraySmart manuals and product datasheets for tank level sensors, LPG tank monitors, radar level sensors and smart water valves. Model numbers are listed after the customer-facing product name so buyers can quickly match the right document.
For installation drawings, wiring diagrams, OEM documents or a newer document version, contact Moray support with your model number and application.
Water Tank Level Sensors
WiFi Ultrasonic Tank Level Sensor with Pump Control - ME201WC
Models: ME201WC
| Connection | 2.4GHz WiFi |
|---|---|
| Measuring range | 0.1m-4m |
| Accuracy | ±0.02m |
| Protection | IP65 |
| Pump control | 40A@480VAC load, supply/drainage modes |
Zigbee Ultrasonic Tank Level Sensor with Pump Control - ME201WZC
Models: ME201WZC / ME201WZ
| Connection | Zigbee 3.0 via Tuya gateway |
|---|---|
| Measuring range | 0.1m-4m |
| Accuracy | ±0.02m |
| Protection | IP65 |
| Pump control | Automatic full/low level pump control |
Water, Diesel & Oil Tank Sensors
5M WiFi Tuya Water, Diesel & Oil Tank Level Sensor - ME202W / ME202D
Models: ME202W / ME202D
| Connection | 2.4GHz WiFi |
|---|---|
| Measuring range | 0-5m |
| Accuracy | ±0.5%FS |
| Protection | IP67 body, IP68 sensor |
| Sensor diameter | Φ26mm |
Remote Tank Level Monitors
5M RF433 Remote Water, Diesel & Oil Tank Level Monitor - ME202R / ME202DR
Models: ME202R / ME202DR
| Connection | RF433 sensor + 2.4GHz WiFi gateway |
|---|---|
| Measuring range | 0-5m |
| Accuracy | ±0.5%FS |
| Wireless distance | Sensor to gateway up to 300m open space |
| Protection | IP67 body, IP68 sensor |
Solar Tank Level Sensors
Solar WiFi Water, Diesel & Oil Tank Level Sensor - ME202WS / ME202DS
Models: ME202WS / ME202DS
| Connection | 2.4GHz WiFi |
|---|---|
| Power | 3V / 3600mAh / 3W solar panel |
| Measuring range | 0-5m |
| Accuracy | ±0.5%FS |
| Protection | IP67 body, IP68 sensor |
Radar Tank Level Sensors
10M 80GHz Radar Water Tank Level Sensor - ME203W
Models: ME203W
| Connection | 2.4GHz WiFi |
|---|---|
| Sensor frequency | 80GHz |
| Measuring range | 0.1m-10m |
| Accuracy | ±2mm |
| FOV angle | ±3° |
| Protection | IP65 |
LPG, Propane & Butane Tank Monitors
WiFi Non-Contact LPG Tank Level Monitor - ME204W
Models: ME204W
| Connection | 2.4GHz WiFi |
|---|---|
| Measuring range | 5cm-100cm |
| Accuracy | ±2cm |
| Tank wall thickness | 1-5mm |
| Protection | IP67 |
| Material | PC |
RF433 Non-Contact LPG Tank Level Monitor - ME204R
Models: ME204R
| Connection | RF433 sensor + 2.4GHz WiFi gateway |
|---|---|
| Measuring range | 5cm-100cm |
| Accuracy | ±2cm |
| Wireless distance | Sensor to gateway up to 300m open space |
| Protection | IP67 |
| Material | PC |
Zigbee Non-Contact LPG Tank Level Monitor - ME204WZ
Models: ME204WZ / ME204Z
| Connection | Zigbee via Tuya gateway |
|---|---|
| Measuring range | 5cm-100cm |
| Accuracy | ±2cm |
| Tank wall thickness | 1-5mm |
| Protection | IP67 |
| Material | PC |
Smart Water Valves
WiFi Smart Water Valve for Garden Irrigation Control - ME220W
Models: ME220W
| Medium | Water, air and other normal-temperature media |
|---|---|
| Network | 2.4GHz WiFi; recommended router distance up to 50m with no obstacle |
| Supported platforms | Tuya, Smart Life, Alexa, Google Assistant |
| Valve diameter | DN15, DN20, DN25, DN32 |
| Connection thread | BSP / NPT |
| Max pressure | 1.0 MPa |
| Valve life | >= 10,000 cycles |
| Torque | 4.5 N·m |
| On/off time | < 20 s |
| Power supply | DC 5V / 2A; adapter input AC 110V-240V 50/60Hz |
WiFi Smart Water Flow Meter Valve for Garden Irrigation - ME220FW
Models: ME220FW
| Medium | Water, air and other normal-temperature media |
|---|---|
| Network | 2.4GHz WiFi; recommended router distance up to 50m with no obstacle |
| Supported platforms | Tuya, Smart Life, Alexa, Google Assistant |
| Valve diameter | DN15, DN20, DN25, DN32 |
| Connection thread | BSP / NPT |
| Max pressure | 1.0 MPa |
| Valve life | >= 10,000 cycles |
| Torque | 4.5 N·m |
| On/off time | < 20 s |
| Power supply | DC 5V / 2A; adapter input AC 110V-240V 50/60Hz |
WiFi Smart Water Valve with Waterproof Interface - ME220XW
Models: ME220XW
| Medium | Water, air and other normal-temperature media |
|---|---|
| Network | 2.4GHz WiFi; recommended router distance up to 50m with no obstacle |
| Supported platforms | Tuya, Smart Life, Alexa, Google Assistant |
| Valve diameter | DN15, DN20, DN25, DN32 |
| Connection thread | BSP / NPT |
| Max pressure | 1.0 MPa |
| Valve life | >= 10,000 cycles |
| Torque | 4.5 N·m |
| On/off time | < 20 s |
| Power supply | DC 5V / 2A; adapter input AC 110V-240V 50/60Hz |
WiFi Smart Water Flow Meter Valve with Waterproof Interface - ME220XFW
Models: ME220XFW
| Medium | Water, air and other normal-temperature media |
|---|---|
| Network | 2.4GHz WiFi; recommended router distance up to 50m with no obstacle |
| Supported platforms | Tuya, Smart Life, Alexa, Google Assistant |
| Valve diameter | DN15, DN20, DN25, DN32 |
| Connection thread | BSP / NPT |
| Max pressure | 1.0 MPa |
| Valve life | >= 10,000 cycles |
| Torque | 4.5 N·m |
| On/off time | < 20 s |
| Power supply | DC 5V / 2A; adapter input AC 110V-240V 50/60Hz |